SZL wood fired chain grate hot water boiler is horizontal type water tube boiler, the combustion equipment is chain grate. The boiler adopts fast assembly or packaged assembly structure, boiler with steam capacity lower than 4t/h is fast assembly water tube structure, boiler with steam capacity between 6~25t/h is consisted of upper part (boiler heated part) and lower part (combustion equipment). The wood fired hot water boiler has the advantages of compact structure, high steam quality, sufficient output, operate convenient and environmental protection.
This boiler could burn different kind biomass fuel, such as wood chips, rice husk, bagasse, peanut shell, cotton shell, coconut shell, etc. Biomass fuel is renewable green energy with a wide range of sources. Biomass energy will gradually replace coal and become one of the main energy sources. Compared with coal-fired boilers, biomass fuels have lower cost and lower operating cost.
1. Adopts horizontal type three pass structure and large furnace, to ensure the sufficient cumbustion. The large diameter double drums increase the radiant heating surface, sufficient output and high thermal efficiency.
2. The furnace wall was poured entirely by the heat-resistance concrete and high-temperature-resistance refractory brick, excellent leakproofness, no air leakage, low heat loss.
3. The boiler is equipped with automatic chain grate, decrease labor cost. The chain grate has a low coal leakage because of the small gap.
4. Equipped with economizer, make full use of the heat of flue gas, decrease the exhaust smoke temperature, increase the thermal efficiency.
5. The boiler absorb the advantage of the fast assembly, compact structure, the boiler room is the single layer layout, convenient for installation , has short installation period and low cost.
Model | Rated Evaporation Capacity (t/h) | Rated Pressure (MPa) |
Steam Temperature (℃) | Supply / Return Water Temperature(℃) | Overall Dimension of biggest part for transfortation L*W*H(mm) |
|
SZL2-0.8/1.0/1.25/1.6/2.5-T | 2 | 0.8/1.0/1.25/1.6/2.5 | 175/184/194/204/226 | 20/70 | 5500×2350×3650 | |
SZL4-1.0/1.25/1.6/2.5-T | 4 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | 7730×2360×3520 | |
SZL6-1.0/1.25/1.6/2.6-T | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 6150×2840×3540 | down 7275×2852×2580 |
SZL8-1.0/1.25/1.6/2.7-T | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 6971×2933×3540 | down 8056×2945×2580 |
SZL10-1.0/1.25/1.6/2.8-T | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 7855×3240×3540 | down 9025×3200×2580 |
SZL15-1.0/1.25/1.6/2.9-T | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | Up 10000×3240×3540 | down 12000×3200×3080 |
SZL20-1.0/1.25/1.6/2.10-T | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/70 | up 11000×3240×3540 | down 14000×3200×3080 |
Note: Parameter is for reference only, if any changes should follow the actural drawing |
Resolve Your Problems within One Minute
If you have any questions about our company and products, please contact us immediately. Any inquiries and Suggestions would be appreciated.
We will keep your information confidential.